Production - Vehicle Identification
Australian Design Rules
No. | Title | Date |
1 | Reversing signal lamps | 1/72 |
2 | Door latches and hinges | 1/71 |
3 | Seat anchorages | 1/71 |
3A | Seat anchorages | 1/77 |
4 | Seatbelts | 1/69 |
4A | Seatbelts | 1/74 |
4B | Seatbelts | 4/75 |
4C | Seatbelts | 4/76 |
4D | Seatbelts | 1/84 |
5A | Seatbelt anchorages | 1/69 |
5B | Seatbelt anchorages | 1/75 |
6 | Direction Turn signal lamps | 1/73 |
7 | Hydraulic brake hoses | 1/70 |
8 | Safety glass | 7/71 |
10A | Steering columns | 1/71 |
10B | Steering columns | 1/73 |
11 | Internal sunvisors | 1/72 |
12 | Glare reduction | 1/73 |
14 | Rearview mirrors | 1/72 |
15 | Demisting of windscreens | 1/71 |
16 | Windscreen Wipers & washers | 1/73 |
18 | Location/visibility of instruments | 1/73 |
18A | Location/visibility of instruments | 1/81 |
20 | Safety rims | 7/70 |
21 | Instrument panels | 1/73 |
22 | Head restraints | 1/72 |
22A | Head restraints | 1/75 |
23 | Pneumatic car tyres | 1/74 |
23A | Pneumatic car tyres | 1/84 |
23B | Pneumatic car tyres | 1/86 |
24 | Tyre selection | 1/73 |
24A | Tyre selection | 1/86 |
25 | Anti-theft locks | 1/72 |
25A | Anti-theft locks | 1/78 |
26 | Engine emission control | 1/72 |
27 | Engine emission control | 1/74 |
27A | Engine emission control | 7/76 |
27B | Engine emission control | 1/82 |
27C | Engine emission control | 1/83 |
28 | Motor vehicle noise | 1/74 |
28A | Motor vehicle noise | 1/81 |
29 | Side door strength | 1/77 |
30 | Diesel engine smoke emissions | 1/76 |
31 | Hydraulic brake systems | 1/77 |
34 | Child restraint systems | 7/76 |
34A | Child restraint systems | 1/85 |
37 | Vehicle emission control | 1/86 |
This is a list of the ADRs that effect some Aussie Valiants, there are many more but none of the others really concern vehicles of our vintage.