Production - Useful Information
Chrysler Production Numbers by Model
Model | Date of Release | Build Total |
'R' Series | January 1962 | 1,008 |
'S' Series | March 1962 | 10,009 |
AP5 | May 1963 | 49,400 |
AP6 | March 1965 | 43,344 |
VC | March 1966 | 65,634 |
VE | October 1967 | 68,688 |
VF | March 1969 | 52,944 |
VG | August 1970 | 46,374 |
VH | June 1971 | 67,800 |
VJ | May 1973 | 90,865 |
VK | October 1975 | 20,555 |
CL | October 1976 | 36,672 |
CM | September 1978 | 16,005 |
Total |
569,338 |